metrica
Meeting RoomMEETING ROOM

CAR PART ARENA

Bursa, Turkey
t.ankara@carpartarena.com
https://www.carpartarena.com
Product Name Product No OEM No Brand
Tie Rod End Left CA20139
95512977 - 1609193 - 77365223
7736 5223
Tie Rod End Right CA20140
95512976 - 1609192 - 77365224
7736 5224
Tie Rod End CA20141
6163543 - 0013304835 - 1039103
4603301235 - 92VX3270AA - 1047145
97X3270AA - 97VB3289AA - 6792900
88VB3825AD - 92VB3289AA - EBG36
6687191 - 97VX3270AA - 6517364
88VB3285AB - 5021446
Tie Rod End CA20142
1763989 - 1490759 - 6C113289AA
6C1J3289AA - 1370741 - 6C113289AC
BK213289AA - YC153289AA - 4047091
1736669 - 1743642 - YC1J3289AA
6C113289AB - 1138275
Tie Rod End CA20143
2T143289AA - 4381840 - 4 381 840
2T14 3289 AA
Tie Rod End Right CA20144
1803301118 - A0003381910 - 3381910
A0003385210 - A0003384610 - 60777585
0003381910 - 1803301148 - 0003384610
03431856 - 324107 - 3385210
3384610 - 105142404102 - 60777584
A0003385510 - 3385510 - A0003380710
311415812B - A1803301118 - 0003384710
60710240 - 60710238 - 113415812C
32211114842 - 105002404103 - 10500240410503
3431856 - 105002404102 - 60777586
0060777585 - 60710241 - 324025
3380710 - 0003380710 - 0003385210
11438404 - 105142404002 - 32212775003
311415812C - 3385310 - 60710237
105002404004 - A1803301148 - 32211102379
0003385510 - 10514240400002 - 0003385410
3221 1 114 842 - 3221 2 775 003 - 11 438 404
000 338 0710 - 000 338 1910 - 000 338 5210
000 338 5510 - 180 330 1118 - 180 330 1148
324 107 - 324 025
Tie Rod End Left CA20145
3384610 - 11438405 - 60710240
A1803301148 - A0003381910 - 3385510
A0003385510 - 105142404102 - A1803301118
1803301148 - 10514240400002 - 32211102379
1803301118 - 60710238 - 113415812C
A0003380710 - 60710241 - 3431856
324025 - 3381910 - 105002404103
0003380710 - 105002404102 - 10500240410503
11438404 - 105142404002 - 32211114842
0003384610 - 3380710 - 60777585
0003385210 - 3385310 - 60710237
60777586 - 105002404004 - 324107
311415812B - 0003384710 - A0003384610
0060777585 - 60777584 - A0003385210
32212775003 - 0003381910 - 0003385510
03431856 - 311415812C - 3385210
0003385410 - 11 438 405 - 3221 2 775 003
3221 1 114 842 - 000 338 0710 - 000 338 5210
000 338 1910 - 000 338 5510 - 180 330 1118
180 330 1148 - 324 107 - 324 025
Tie Rod End Right CA20146
3M513C437AB - 1730934 - 1315083
3M513C367AB - 3M513C367AA - 31201412
3M513289AC - 4M513289AB - 274501
1306177 - 30778171 - 4M513289AC
274500 - 1317447 - 1388549
EV613289AA - 1404785 - 4M513290AB
3M513C437AA - 4M513289AD - 3M513290AB
4M513290AC - 274502 - 3M513290AA
1251925 - 3M3C437AA - 1541652
1251924 - 1328877 - 1317446
30723104 - 1730933 - 1315074
4M513290AD - 30723103 - 1541811
1306176 - 31201413 - 1894033
3M513290AC - 1328881 - 1 315 074
1 317 446 - 1 328 877 - 3M51 3289 AC
1 730 933 - 1 541 652 - 1 388 549
3M51 3C367 AB - 3M51 3C437 AA - 4M51 3289 AB
4M51 3289 AC - 4M51 3289 AD - 274 501
30 723 104 - 31 201 413
Tie Rod End Left CA20147
4M513289AB - EV613290AA - 4M513289AC
4M513290AC - 274501 - 4M513290AD
1317447 - 30778170 - 30723104
3M513C437AA - 1315083 - 3M513289AB
30723103 - 3M513289AA - 1251924
31201413 - 1317446 - 1541811
3M513290AC - 1404785 - 4M513290AB
1730934 - 1306176 - 274500
31201412 - 3M513C437AB - 1328881
274502 - 1894034 - 3M3C437AA
1 315 083 - 1 317 447 - 1 328 881
1 404 785 - 1 541 811 - 3M51 3290 AC
3M51 3C437 AA - 3M51 3C437 AB - 4M51 3290 AB
4M51 3290 AC - 274 500 - 30 723 103
31 201 412
Tie Rod End Right CA20148
AV6C3C367AA - 1748237 - 1780102
BV6C3C367AA - 1826501 - BV6C3C367BB
1714576 - BV6C3C367BA - AV6C-3C367-AA
BV6C-3C367-AA - BV6C-3C367-BA - BV6C-3C367-BB
Tie Rod End Left CA20149
BV6C3C437AA - BV6C3C437BB - 1748239
BV6C3C437BA - 1780103 - AV6C3C437AA
1714700 - AC6C3C437AA - 1826505
AV6C-3C437-AA - BV6C-3C437-AA - BV6C-3C437-BA
BV6C-3C437-BB
Tie Rod End Right CA20150
31280001 - 30776248 - 31302345
2601671 - 6G913289AA - LR002609
1433273 - 1433373 - 1 433 273
6G91 3289 AA - LR0 02609 - 31 302 345
31 280 001 - 30 776 248
Tie Rod End Left CA20151
6G913290AA - 31280000 - 30776249
LR002610 - 1433274 - 31302344
1 433 274 - 6G91 3290 AA - LR0 02610
31 302 344 - 31 280 000 - 30 776 249
Tie Rod End CA20152
4118934 - 1X433289AB - 1S7C3290AB
1S7J3290AB - C2S47357 - 1138313
C2S12013 - 1138314 - 4118933
1S7C3290BB - 1S7J3290BB - 1 138 314
1 138 313 - 1S7C 3290 AB - 1S7C 3290 BB
4 118 933 - 1S7J 3290 BB - 1S7J 3290 AB
4 118 934
Tie Rod End Right CA20153
DE9032280 - 1202548 - 2S6J3289AC
DD3232280 - 1 202 548 - 2S6J 3289 AC
DD32-32-280 - DE90-32-280
Tie Rod End Left CA20154
DD3232290 - 1202549 - 2S6J3290AC
DE9032290 - 1 202 549 - DD32-32-290
2S6J 3290 AC - DE90-32-290
Tie Rod End Right CA20155
1545338 - 8V513C367AA - 8V51 3C367 AA
1 545 338
Tie Rod End Left CA20156
8V513C437AA - 8V513C467AA - 1545339
8V51 3C437 AA - 1 545 339
Tie Rod End Right CA20157
81467116805 - 42102058 - 0003386515
81467116804 - ACU9241 - 8558536
91467116729 - 2984061 - 6763300203
6763300903 - 004833826 - 3583300503
1373137 - 5000559336 - 4833826
81467116891 - 008193646 - 3813300503
3583300303 - 42484887 - 3813300703
0012923 - 8193646 - 1517493
8123394 - 6763300703 - 0023301235
120325702 - 3813300603 - 008558536
3813300303 - 81467116894 - 81953016222
81953016359 - 81953010079 - 0607452
0003309635 - 008123394 - 607452
110196 - 042484887 - 81467116892
81467116803 - 0003309435 - 6763300403
81953016315 - 0003307235 - 1517279
1695511 - 81953016329 - 81953016313
81467116802 - 81953016139 - 81467116893
3583380215 - 0003303335 - 81467106852
1698190 - 8190462 - 3583300403
3583380115 - 3583300103 - 0110196
0110 196 - 0607 452 - 110 196
607 452 - ACU 9241 - 0 0483 3826
0 0812 3394 - 0 0819 3646 - 0 0855 8536
0 4248 4887 - 0296 9507 - 0483 3826
0812 3394 - 0819 3646 - 0855 8536
296 9507 - 4248 4887 - 483 3826
812 3394 - 819 3646 - 000 330 33 35
81.95301.6329 - 81.95301.6315 - 81.95301.6222
81.95301.6139 - 81.95301.0079 - 855 8536
000 330 72 35 - 000 330 94 35 - 000 330 96 35
50 00 559 336 - 50 00 823 947 - 50 00 823 997
1517439 - 1998190
Tie Rod End CA20158
7984276 - 0003301235 - 0003301335
0023301435 - A0023301435 - 0003383529
A0003307535 - 1696920 - 5001847437
42487165 - A0013300035 - 007984276
A0003309735 - 08558527 - 120324001
1696919 - 120324002 - A0023301335
A0003309835 - 93194626 - 3309835
A0003383529 - 093194627 - 042487165
0003383429 - 8558524 - A0003301335
A0003383429 - 0003309935 - 0003309835
0003309735 - 0003307635 - 2966396
008558527 - 85125134 - 8558527
93194627 - 0013300035 - 08558524
A0003301235 - 008558524 - A0003307635
0003307535 - 07984276 - 0023301335
A0003309935 - 0 0855 8524 - 0 0798 4276
0 9319 4627 - 0798 4276 - 0855 8524
798 4276 - 855 8524 - 9319 4627
000 330 13 35 - 000 330 76 35 - 000 330 98 35
001 330 00 35 - 002 330 14 35
Tie Rod End Left CA20159
1517444 - 0013301435 - A0013301235
008558533 - 08558533 - A0003307135
0013301235 - 3901825M91 - 81953016328
A0013307135 - A0003301535 - 002966635
2966635 - 0003301535 - 11423290
A0003301035 - 0003381545 - 120325701
8582322 - 0002966635 - ACU9242
0042484886 - 1228114 - 4833825
8193645 - 042484886 - 3406242
81953016298 - 003307135 - 81953016316
0003382129 - 0003307135 - 7700654419
3301435 - 81953016060 - 0110197
0003381610 - 1517440 - 0008582322
1743554 - 5001825687 - 0023301135
0607451 - 3232877R91 - 0004833825
8558533 - 2966319 - 1326864
002966321 - 0003383629 - 08582322
42484886 - 607451 - 0008193645
100197 - 0607453 - 5000823987
A0003381610 - A0003301435 - 2966321
81953016318 - 110197 - A0023301135
0013307135 - 5000559335 - 81953016314
6884607048 - AL63612 - 0003301035
1373135 - 02966321 - 0003406242
0100197 - 0008558533 - 81953016249
A0013301435 - 004833825 - 1698191
0003301435 - 81953016358 - 3301535
13307135 - 5001861924 - 3309335
A0003309535 - 3307135 - 008193645
02966635 - 00013307135 - 3475946M91
85400004051 - 3443307135 - 0003309335
0002966321 - 3309535 - 85125136
81953016140 - 008582322 - 0003309535
81953016135 - 04833825 - A0003309335
607453 - 23301135 - 08193645
Tie Rod End CA20160
A0003301235 - 0003309935 - 0003309835
A0003309735 - A0023301335 - 0013300035
120324002 - 0003309735 - 008558527
08558527 - 93194627 - 5001847436
0003307635 - 07984276 - A0003307635
A0003383429 - 0003307535 - 120324001
008558524 - 5001847437 - 8558524
0023301335 - 85125134 - 2966396
A0003309935 - 0003301335 - 0003301235
7984276 - 08558524 - 007984276
0003383429 - 1696919 - 8558527
42487165 - A0003383529 - A0003309835
A0023301435 - A0003301335 - A0013300035
3309735 - 3309935 - 3221931R91
042487165 - 3309835 - 0023301435
93194626 - 1696920 - A0003307535
0003383529 - 093194627 - AL38645
0 0855 8527 - 0 4248 7165 - 0855 8527
4248 7165 - 855 8527 - 000 330 13 35
000 330 12 35 - 000 330 75 35 - 000 330 97 35
000 330 99 35 - 000 338 34 29 - 000 338 35 29
002 330 13 35
Tie Rod End CA20161
68020845AA - A9064600148 - A9064600348
90610481001 - 2E0731501 - 9064600048
2E0498104A - 68047089AA - 90610481003
9064600348 - A9064600048 - 9064600148
2E0713501 - 2E0498104 - 6804 7089AA
906 460 01 48 - 2E0 713 501 - 2E0 498 104 A
2E0 498 104 - 906 460 00 48
Tie Rod End Right CA20162
88VB3825AB - 88VB3285AB - 880X3270SA
88VB3825AD - 6792900 - 5021446
6163543 - 5021448 - 5 021 446
6 163 543 - 6 792 900 - 88VB 3825 AB
88VB 3825 AD - 000 460 7248 - 631 338 0510
460 330 12 35 - 001 330 48 35
Tie Rod End Right CA20163
A6313380410 - 6313380410 - A6313300410
6313300410
Tie Rod End Left CA20164
A6313300310 - 6313380310 - A6313380310
6313300310
Tie Rod End CA20165
6313300535 - A6313300535
Tie Rod End CA20166
9014600148 - A9014600148 - 5104091AA
730411 - 730410 - A9014600348
9014600205 - 05133905AA - A9014600205
730409 - 2D0422811 - 2D0422803
9014600248 - 5133905AA - 730408
9014600348 - 9014600048 - 9014600455
A9014600248 - A9014600048 - 05104091AA
5104 091AA - 901 460 01 48 - 901 460 02 48
901 460 03 48 - A 901 460 01 48 - A 901 460 02 48
901 460 00 48 - A 901 460 03 48 - A 901 460 00 48
2D0 422 811
Tie Rod End CA20167
6384600048 - 6384600205 - 6384600205*
A6384600048 - 6384600005 - 6384600205SK
638 460 00 48
Tie Rod End Right CA20168
A6394600548 - A6394600748 - A6394600348
6394600348 - 6394600348S1 - 6394600255S1
6394600548S1 - 6394600055S1 - 6394600358
6394600548 - 6394600748 - 639 460 03 48
639 460 05 48 - 639 460 07 48
Tie Rod End Left CA20169
A6394600448 - 6394600255S1 - 6394600048
A6394600048 - 6394600055S1 - 6394600048S1
6394600448 - 6394600648 - A6394600648
6394600448S1 - 639 460 00 48 - 639 460 04 48
639 460 06 48
Tie Rod End CA20170
A9054600248 - A 905 460 02 48
Tie Rod End CA20171
0003385610 - 0003385910 - 000 338 56 10
Tie Rod End CA20172
0004608548 - A3103301335 - 0004604148
3103301335 - A0004602148 - 3103300835
0003305035 - A0003305035 - 0004602148
A3103300435 - 0004604548 - A0004604148
A0004604548 - A0004608548 - A3103300835
3103300435 - 000 330 50 35 - 82.95301.6004
000 460 21 48 - 000 460 41 48 - 000 460 45 48
000 460 85 48 - 310 330 04 35 - 5001 836 801
310 330 13 35 - 310 330 08 35
Tie Rod End CA20173
A0004608748 - 0004608748 - 6014601505
0004604248 - A0004604648 - 6023301003
0004604648 - A0004602248 - 0004608648
4604648 - 3904603105 - A0004604248
0004602248 - A0004608648 - 4608648
4604248 - 000 460 22 48 - 000 460 42 48
000 460 46 48 - 000 460 86 48
Tie Rod End Right CA20174
3103302635 - 3103300235 - 3103301835
3103302235 - 310 330 02 35 - 310 330 18 35
310 330 22 35 - 310 330 26 35
Tie Rod End Left CA20175
3302735 - A0013300735 - 3093302103
A3093301603 - 0003307035 - A0003307035
0003300835 - 3093301403 - 0013300735
A3093301803 - 3093302003 - 13300935
A0013300935 - 13300735 - 0013300935
0003302635 - A3093301403 - A0013301035
A3093301203 - 0003306935 - A3093301903
A3093301303 - 0013300835 - A3093302003
3093301303 - 0003302735 - 3093301603
3093301203 - 3093301803 - A0003302735
0013301035 - A0003300835 - A0003302635
3093301703 - 3093301903 - A3093302103
A3093301703 - A0003306935
Tie Rod End Left CA20176
3103302735 - 3103302335 - 3103300335
3103301935 - 310 330 03 35 - 310 330 19 35
310 330 27 35 - 310 330 23 35
Tie Rod End Right CA20177
A0013300935 - A0013301035 - A0013300835
A0003306935 - 13301035 - 0013300935
13300835 - 0003302635 - A0003302635
A0003300835 - A0003302735 - 3302635
0013300735 - 0013301035 - 0003306935
0003302735 - 0013300835 - 0003307035
0003300835 - 3306935
Tie Rod End CA20178
0013307735 - 13307735 - A0013307735
A0013307435 - 0003307435 - 0013307435
3307435 - 000 330 74 35 - 001 330 74 35
001 330 77 35
Tie Rod End Left CA20179
A1693300503 - 1693300503 - 169 330 05 03
Tie Rod End Right CA20180
1693300603 - A1693300603 - 169 330 06 03
Tie Rod End Left CA20181
1683309835 - 1683301535S1 - 1683301335S1
1683301135 - A1683301135 - A1683301535
1683301535 - 168 330 15 35 - A 168 330 11 35
168 330 11 35 - A 168 330 15 35
Tie Rod End Right CA20182
A1683301235 - A1683301635 - 1683301635
1683301235 - 168 330 16 35 - 168 330 12 35
A 168 330 12 35 - A 168 330 16 35
Tie Rod End Left CA20183
A4144600005 - 4144600005 - 4143330235
414 333 02 35 - 414 460 00 05
Tie Rod End Right CA20184
A4144600105 - 4143330135 - A4143330135
4144600105 - 414 333 01 35 - 414 460 01 05
A 414 460 01 05 - A 414 333 01 35
Tie Rod End CA20185
113415812C - 0003384610 - 32211114842
0003381910 - 0003385210 - 0003380710
311415812C - 0003385510 - 32212775003
32 21 1 114 842 - 32 21 2 775 003 - 000 338 19 10
000 338 52 10 - 000 338 55 10
Tie Rod End CA20186
311415811C - 0003385310 - 0008900048
1803301148 - A0003385510 - 0003385010
0003385210 - 0003381910 - 113415811C
A1803301148 - 0003380710 - 311415811B
0003382010 - A0003380710 - A0003381910
A0003385210 - 0003380810 - 0003385510
311415811 - 000 338 53 10 - 000 338 50 10
000 338 20 10 - 000 338 08 10
Tie Rod End CA20187
0003386110 - 0003384410 - 0003386310
0003384910 - 000 338 63 10 - 000 338 49 10
Tie Rod End CA20188
3385310 - 0003385110 - 0003385410
A0003385110 - 1233380010 - 3384710
0003385510 - 32211130004 - A0013305235
A0003385410 - A0003380710 - 0003384710
32211135820 - A0003384710 - A1233380010
0003384810 - 3380710 - 0003380710
32211127917 - A0003384110 - 3384110
0003381910 - 1803301148 - 0023162032
0003384110 - A0003385310 - 3381910
3385210 - 3384810 - 3385410
324107 - 3385110 - 0003385310
31211135820 - 0013305235 - A0003384810
0003385210